Subscriber Benefit
As a subscriber you can listen to articles at work, in the car, or while you work out. Subscribe NowTo see the most recent version of this list, click here.
The Indiana Capital Chronicle will be providing weekly updates of the Republican and Democratic candidate filings for Indiana’s congressional and legislative seats going into the May 5 primary.
All nine U.S. House and 100 Indiana House seats are up for election this year, along with half of the 50 Indiana Senate seats.
The candidate filing period opened on Jan. 7 and ends at noon Feb. 6.
(This listing is based on Indiana Election Division reports posted as of Friday afternoon.)
U.S. House
| District | Incumbent | Incumbent Party | Incumbent status | Candidates filed |
| CD1 | Frank Mrvan | Democratic | Filed for reelection | Democrats: Frank Mrvan |
| CD2
|
Rudy Yakym | Republican | ||
| CD3 | Marlin Stutzman | Republican | Democrats: Kelly Thompson | |
| CD4 | Jim Baird | Republican | Republicans: Craig Haggard, John Piper | |
| CD5 | Victoria Spartz | Republican | Democrats: Todd Shelton | |
| CD6 | Jefferson Shreve | Republican | Filed for reelection | Republicans: Jefferson Shreve; Democrats: David Lawrence Boyd |
| CD7 | André Carson | Democratic | Filed for reelection | Democrats: André Carson, Pierre Quincy Pullins |
| CD8 | Mark Messmer | Republican | ||
| CD9 | Erin Houchin | Republican | Democrats: Keil Roark, Brad Meyer |
Indiana Senate
| District | Incumbent | Incumbent Party | Incumbent status | Candidates filed |
| SD1 | Dan Dernulc | Republican | Democrats: Scott Houldieson | |
| SD4 | Rodney Pol | Democratic | ||
| SD6 | Rick Niemeyer | Republican | ||
| SD11 | Linda Rogers | Republican | Filed for reelection | Republicans: Linda Rogers |
| SD14 | Tyler Johnson | Republican | Filed for reelection | Republicans: Tyler Johnson |
| SD15 | Liz Brown | Republican | Filed for reelection | Republicans: Liz Brown; Democrats: Chloe Andis |
| SD17 | Andy Zay (resigned effective Jan. 8) | Republican | Resigned | Republicans: Mike Thompson |
| SD19 | Travis Holdman | Republican | Filed for reelection | Republicans: Travis Holdman; Democrats: Timothy Murphy |
| SD21 | Jim Buck | Republican | Filed for reelection | Republicans: Jim Buck, Tracey Powell |
| SD22 | Ron Alting | Republican | Filed for reelection | Republicans: Ron Alting, Richard Bagsby; Democrats: Natasha Baker |
| SD23 | Spencer Deery | Republican | ||
| SD25 | Mike Gaskill | Republican | Filed for reelection | Republicans: Mike Gaskill |
| SD26 | Scott Alexander | Republican | Filed for reelection | Republicans: Scott Alexander; Democrats: Andrew Dale |
| SD27 | Jeff Raatz | Republican | ||
| SD29 | J.D. Ford | Democratic | Republicans: John Ruckelshaus | |
| SD31 | Kyle Walker | Republican | Not seeking reelection | Republicans: Juanita Albright; Democrats: Kerry Forestal, Lasima Packett |
| SD38 | Greg Goode | Republican | ||
| SD39 | Eric Bassler | Republican | Not seeking reelection | Republicans: Tanner Bouchie, Jeff Ellington, Kristi Risk |
| SD41 | Greg Walker | Republican | Filed for reelection | Republicans: Michelle Davis, Greg Walker; Democrats: Ross Thomas |
| SD43 | Randy Maxwell | Republican | Filed for reelection | Republicans: Randy Maxwell; Democrats: Byron Holland |
| SD45 | Chris Garten | Republican | ||
| SD46 | Andrea Hunley | Democratic | ||
| SD47 | Gary Byrne | Republican | Filed for reelection | Republicans: Gary Byrne; Democrats: Ethan Sweetland-May |
| SD48 | Daryl Schmitt | Republican | Filed for reelection | Republicans: Daryl Schmitt |
| SD49 | Jim Tomes | Republican | Filed for reelection | Republicans: Jim Tomes; Democrats: Cindi Clayton |
Indiana House of Representatives
| District | Incumbent | Incumbent Party | Incumbent status | Candidates filed |
| HD1 | Carolyn Jackson | Democratic | Filed for reelection | Democrats: Carolyn Jackson |
| HD2 | Earl Harris Jr. | Democratic | ||
| HD3 | Ragen Hatcher | Democratic | ||
| HD4 | Ed Soliday | Republican | Filed for reelection | Republicans: Ed Soliday; Democrats: Ryan Kominakis |
| HD5 | Dale DeVon | Republican | Filed for reelection | Republicans: Dale DeVon |
| HD6 | Maureen Bauer | Democratic | ||
| HD7 | Jake Teshka | Republican | Filed for reelection | Republicans: Jake Teshka |
| HD8 | Ryan Dvorak | Democratic | ||
| HD9 | Randy Novak | Democratic | Filed for reelection | Republicans: Chris Cleveland; Democrats: Randy Novak |
| HD10 | Chuck Moseley | Democratic | Filed for reelection | Republicans: Ted Uzelac; Democrats: Chuck Moseley |
| HD11 | Michael Aylesworth | Republican | Filed for reelection | Republicans: Mike Aylesworth |
| HD12 | Mike Andrade | Democratic | ||
| HD13 | Matt Commons | Republican | ||
| HD14 | Vernon Smith | Democratic | Filed for reelection | Democrats: Vernon Smith |
| HD15 | Hal Slager | Republican | Filed for reelection | Republicans: Hal Slager |
| HD16 | Kendell Culp | Republican | Filed for reelection | Republicans: Kendell Culp |
| HD17 | Jack Jordan | Republican | Filed for reelection | Republicans: Jack Jordan |
| HD18 | David Abbott | Republican | Filed for reelection | Republicans: David Abbott |
| HD19 | Julie Olthoff | Republican | Filed for reelection | Republicans: Julie Olthoff; Democrats: Nick Neal |
| HD20 | Jim Pressel | Republican | Filed for reelection | Republicans: Jim Pressel |
| HD21 | Tim Wesco | Republican | ||
| HD22 | Craig Snow | Republican | Filed for reelection | Republicans: Craig Snow |
| HD23 | Ethan Manning | Republican | Democrats: Austin Meives | |
| HD24 | Hunter Smith | Republican | Filed for reelection | Republicans: Hunter Smith; Democrats: Racheal Bleicher |
| HD25 | Becky Cash | Republican | Democrats: Tiffany Stoner | |
| HD26 | Chris Campbell | Democratic | ||
| HD27 | Sheila Klinker | Democratic | ||
| HD28 | Jeff Thompson | Republican | Filed for reelection | Republicans: Jeff Thompson |
| HD29 | Alaina Shonkwiler | Republican | Filed for reelection | Republicans: Alaina Shonkwiler; Democrats: Coumba Kebe, Devon Wellington |
| HD30 | Mike Karickhoff | Republican | Not seeking reelection | Republicans: Ray Collins, Paula Davis |
| HD31 | Lori Goss-Reaves | Republican | Filed for reelection | Republicans: Lori Goss-Reaves |
| HD32 | Victoria Garcia Wilburn | Democratic | ||
| HD33 | J.D. Prescott | Republican | Filed for reelection | Republicans: J.D. Prescott; Democrats: John E. Bartlett |
| HD34 | Sue Errington | Democratic | Not seeking reelection | Democrats: Sara Gullion |
| HD35 | Elizabeth Rowray | Republican | Filed for reelection | Republicans: Elizabeth Rowray; Democrats: Phil Gift |
| HD36 | Kyle Pierce | Republican | Filed for reelection | Republicans: Kyle Pierce; Democrats: Kimberly Townsend |
| HD37 | Todd Huston | Republican | Filed for reelection | Republicans: Todd Huston; Democrats: Joel Levi |
| HD38 | Heath VanNatter | Republican | Filed for reelection | Republicans: Heath VanNatter; Democrats: Nate Stout |
| HD39 | Danny Lopez | Republican | ||
| HD40 | Gregory Steuerwald | Republican | Filed for reelection | Republicans: Gregory Steuerwald; Democrats: William Colteryahn |
| HD41 | Mark Genda | Republican | ||
| HD42 | Tim Yocum | Republican | Filed for reelection | Republicans: Tim Yocum |
| HD43 | Tonya Pfaff | Democratic | ||
| HD44 | Beau Baird | Republican | Democrats: Kelsey Kauffman | |
| HD45 | Bruce Borders | Republican | Filed for reelection | Republicans: Bruce Borders, Kellie Streeter |
| HD46 | Bob Heaton | Republican | Filed for reelection | Republicans: Thomas Arthur, Bob Heaton |
| HD47 | Robb Greene | Republican | Filed for reelection | Republicans: Robb Greene; Democrats: Michael Potter |
| HD48 | Doug Miller | Republican | ||
| HD49 | Joanna King | Republican | Filed for reelection | Republicans: Joanna King |
| HD50 | Lorissa Sweet | Republican | Filed for reelection | Republicans: Lorissa Sweet |
| HD51 | Tony Isa | Republican | Filed for reelection | Republicans: Tony Isa |
| HD52 | Ben Smaltz | Republican | Filed for reelection | Republicans: Ben Smaltz |
| HD53 | Ethan Lawson | Republican | Filed for reelection | Republicans: Ethan Lawson |
| HD54 | Cory Criswell | Republican | Filed for reelection | Republicans: Cory Criswell |
| HD55 | Lindsay Patterson | Republican | Filed for reelection | Republicans: Lindsay Patterson |
| HD56 | Brad Barrett | Republican | ||
| HD57 | Craig Haggard | Republican | Running for U.S. House | Republicans: Wes Bennett; Democrats: Suzanne Fortenberry |
| HD58 | Michelle Davis | Republican | Running for Indiana Senate seat | Republicans: Ed Brickley, John Reed |
| HD59 | Ryan Lauer | Republican | Filed for reelection | Republicans: Ryan Lauer |
| HD60 | Peggy Mayfield | Republican | Republicans: Mike Moore | |
| HD61 | Matt Pierce | Democratic | Filed for reelection | Democrats: Matt Pierce |
| HD62 | Dave Hall | Republican | Filed for reelection | Republicans: Dave Hall; Democrats: Amy Huffman Oliver |
| HD63 | Shane Lindauer | Republican | Not seeking reelection | Republicans: Amy Kippenbrock |
| HD64 | Matt Hostettler | Republican | ||
| HD65 | Chris May | Republican | Filed for reelection | Republicans: Chris May |
| HD66 | Zach Payne | Republican | Filed for reelection | Republicans: Zach Payne; Democrats: Ryan Price |
| HD67 | Alex Zimmerman | Republican | Filed for reelection | Republicans: Alex Zimmerman |
| HD68 | Garrett Bascom | Republican | Filed for reelection | Republicans: Garrett Bascom; Democrats: Hunter Collins |
| HD69 | Jim Lucas | Republican | Filed for reelection | Republicans: Jim Lucas; Democrats: Chris Bowen |
| HD70 | Karen Engleman | Republican | Republicans: Scott Fluhr; Democrats: Sarah Blessing | |
| HD71 | Wendy Dant Chesser | Democratic | ||
| HD72 | Ed Clere | Republican | ||
| HD73 | Jennifer Meltzer | Republican | ||
| HD74 | Steve Bartels | Republican | Filed for reelection | Republicans: Steve Bartels |
| HD75 | Cindy Ledbetter | Republican | ||
| HD76 | Wendy McNamara | Republican | Filed for reelection | Republicans: Wendy McNamara; Democrats: Logan Patberg |
| HD77 | Alex Burton | Democratic | Filed for reelection | Democrats: Alex Burton |
| HD78 | Tim O’Brien | Republican | Democrats: Sally Busby | |
| HD79 | Matt Lehman | Republican | Filed for reelection | Republicans: Matt Lehman |
| HD80 | Phil GiaQuinta | Democratic | ||
| HD81 | Martin Carbaugh | Republican | Filed for reelection | Republicans: Martin Carbaugh; Democrats: Sharon Wight |
| HD82 | Kyle Miller | Democratic | Filed for reelection | Democrats: Kyle Miller |
| HD83 | Christopher Judy | Republican | ||
| HD84 | Bob Morris | Republican | ||
| HD85 | Dave Heine | Republican | ||
| HD86 | Edward DeLaney | Democratic | ||
| HD87 | Carey Hamilton | Democratic | Filed for reelection | Democrats: Carey Hamilton |
| HD88 | Chris Jeter | Republican | ||
| HD89 | Mitch Gore | Democratic | Filed for reelection | Democrats: Mitch Gore |
| HD90 | Andrew Ireland | Republican | ||
| HD91 | Robert Behning | Republican | ||
| HD92 | Renee Pack | Democratic | ||
| HD93 | Julie McGuire | Republican | Filed for reelection | Republicans: Julie McGuire |
| HD94 | Cherrish Pryor | Democratic | Filed for reelection | Democrats: Cherrish Pryor |
| HD95 | John Bartlett | Democratic | Democrats: Tyrrell Giles Quest | |
| HD96 | Gregory Porter | Democratic | Filed for reelection | Democrats: Sam Glynn; Gregory Porter |
| HD97 | Justin Moed | Democratic | Democrats: Sarah Shydale | |
| HD98 | Robin Shackleford | Democratic | Filed for reelection | Democrats: Robin Shackleford |
| HD99 | Vanessa Summers | Democratic | Filed for reelection | Democrats: Vanessa Summers |
| HD100 | Blake Johnson | Democratic | Filed for reelection | Democrats: Blake Johnson |
The Indiana Capital Chronicle is an independent, nonprofit news organization that covers state government, policy and elections.
Please enable JavaScript to view this content.